- Roster/Schedule
- Results
Coach Hoops says: Have physical ready on or before November 14th. That is the first day of practice!
Head Coach: Tony Hoops
Assistant Coaches: Jeremy Thayer, Curtis Myers
First game: December 2nd
Varsity:
| Number: | Name: | Height: | Grade: |
| 00 | Timothy Glassco | 6' | 11 |
| 3 | Blake Bohling | 6' | 11 |
| 4 | Matt Standifer | 5'8" | 12 |
| 5 | Jonah Mckee | 5'6" | 11 |
| 10 | Andrew Pjesky | 6'1" | 12 |
| 12 | Ryan Bibb | 5'10" | 12 |
| 13 | Cory Armendariz | 5'8" | 11 |
| 20 | Anthony Santiago | 5'8" | 10 |
| 21 | Devon Bibb | 5'10" | 12 |
| 23 | Tucker Kaufman | 6'3" | 12 |
| 33 | Brendon Gundy | 6'1" | 11 |
| 35 | Devan Herb | 6'3" | 10 |
| 44 | Brodie Thompson | 6'6" | 12 |
JV / C Team:
| Number: | Name: | Height: | Grade: |
| 0 | Nathan Gamache | 5'7" | 9 |
| 2 | Taylor Nemeth | 5'9" | 11 |
| 3 | Joseph Stovall | 5'9" | 9 |
| 4 | Trevor Standifer | 5'5" | 9 |
| 5 | Charles Zhu | 5'7" | 12 |
| 10 | James Leitch | 5'11" | 9 |
| 11 | Dalton Haight | 6' | 10 |
| 13 | Garrett Anderson | 5'3" | 9 |
| 15 | Isaac Solis | 5'10" | 10 |
| 21 | Topper Kaufman | 5'10" | 10 |
| 21 | Mario Solana | 5'11" | 12 |
| 25 | Joseph Myers | 5'10" | 9 |
| 30 | Kyler O'Neal | 5'9" | 9 |
| 31 | Austin Marshall | 6'2" | 11 |
| 32 | Carter Josza | 6'1" | 9 |
| 33 | Jannis Mezgar | 5'9" | 12 |
| 35 | Matthew Rodenberg | 6' | 11 |
| 40 | Justin Mueller | 6' | 9 |
![]() |
![]() |
![]() |
December 6th December 8th December 13th January 6th January 10th January 16-21st February 3rd February 7th February 14th February 17th |
February 27th-March 3rd March 7th-10th |
December 1st December 2nd December 9th December 16th January 3rd January 13th January 14th January 31st February 4th February 21st |
| Date: | Location | Event (* means RUPP) | Results | Win/Lose |
| 2/27/2012 | Away | Halstead vs. Moundridge | 43-37 | Loss |
| 2/21/2012 | Away | Halstead vs. Pratt | 62-34 | Loss |
| 2/17/2012 | Home | Halstead vs. Haven | 46-40 | Loss |
| 2/14/2012 | Home | Halstead vs. Hillsboro | 54-46 | Loss |
| 2/10/2012 | Away | Halstead vs. Sterling | 68-54 | Loss |
| 2/7/2012 | Home | Halstead vs. Lyons | 48-43 | Win |
| 2/3/2012 | Home | Halstead vs. Smoky Valley | 55-53 | Loss |
| 1/31/2012 | Away | Halstead vs. Nickerson | 59-50 | Loss |
| 1/21/2012 | Home* | Halstead vs. Douglass | 55-51 | Loss |
| 1/19/2012 | Home* | Halstead vs. Haven | 61-56 | Loss |
| 1/17/2012 | Home* | Halstead vs. Cheney | 63-48 | Loss |
| 1/13/2012 | Away | Halstead vs. Smoky Valley | 65-42 | Loss |
| 1/10/2012 | Home | Halstead vs. Kingman | 62-30 | Win |
| 1/6/2012 | Home | Halstead vs. Hesston | 36-34 | Win |
| 1/3/2012 | Away | Halstead vs. Hillsboro | 54-45 | Loss |
| 12/16/2011 | Away | Halstead vs. Lyons | 54-53 | Win |
| 12/13/2011 | Home | Halstead vs. Sterling | 51-35 | Loss |
| 12/9/2011 | Home | Halstead vs. Solomon | 64-58 | Win |
| 12/8/2011 | Home | Halstead vs. Minneapolis | 44-41 | Loss |
| 12/6/2011 | Home | Halstead vs. Bennington | 42-32 | Win |
| 12/2/2011 | Away | Halstead vs. Remington | 54-37 | Loss |



