- Home
- Roster
- Schedule
News:The Halstead High School Girls Basketball team's season has come to a close for the school year.
| The Halstead High School Girls basketball team has had struggles in the past and because of this their Head Coach Myers has come up with a theme to bring their whole team together for a good 2011-2012 season. |
![]() |
- Full Roster
- Seniors
- Juniors
- Sophmores
- Freshman
| Number | Name | Height | Class | Team |
|---|---|---|---|---|
| 30 | Simone Donaldson | 5'7" | Sr. | V |
| 5 | Montanna Peterson | 5'2" | Sr. | V |
| 13 | Macy Younger | 5'5" | Sr. | V |
| 25 | Sara Littlejohn | 5'8" | Sr. | V |
| 42 | Marci Diepenbrock | 5'8" | Jr. | V |
| 2 | Morgan Matlack | 5'5" | Jr. | V |
| 10 | Alyssa Talbott | 5'5" | Jr. | V |
| 30 | Natalie Walton | 5'11" | Jr. | JV |
| 3 | Sydney Beat | 5'3" | So. | V |
| 12 | Victoria Maurath | 5'8" | So. | V |
| 21 | Meg Talbott | 5'9" | So. | V |
| 22/50 | Melissa Walton | 5'2" | So. | V/JV |
| 20 | Jena Black | 5'6" | Fr. | JV/C |
| 40 | Rebekah Johns | 5'3" | Fr. | JV/C |
| 32 | Brooke Marshall | 5'4" | Fr. | JV/C |
| 23 | Clarissa Poulter | 5'5" | Fr. | JV/C |
| 11 | Mattie Warner | 6'0" | Fr. | JV/C |
| 5 | Mallory Williams | 5'1" | Fr. | JV/C |
| 1 | Alex Wright | 5'8" | Fr. | JV/C |
| Managers | Shaina Donaldson | |||
| Kendra Freeman | ||||
| Anna Tenyeri | ||||
| Head Coach | Jay Myers | |||
| Asst. Coach | Joell Matlack |
| Number | Name | Height | Class | Team |
|---|---|---|---|---|
| 30 | Simone Donaldson | 5'7" | Sr. | V |
| 5 | Montanna Peterson | 5'2" | Sr. | V |
| 13 | Macy Younger | 5'5" | Sr. | V |
| 25 | Sara Littlejohn | 5'8" | Sr. | V |
| Number | Name | Height | Class | Team |
|---|---|---|---|---|
| 42 | Marci Diepenbrock | 5'8" | Jr. | V |
| 2 | Morgan Matlack | 5'5" | Jr. | V |
| 10 | Alyssa Talbott | 5'5" | Jr. | V |
| 30 | Natalie Walton | 5'11" | Jr. | JV/C |
| Number | Name | Height | Class | Team |
|---|---|---|---|---|
| 3 | Sydney Beat | 5'3" | So. | V |
| 12 | Victoria Maurath | 5'8" | So. | V |
| 21 | Meg Talbott | 5'9" | So. | V |
| 22/50 | Melissa Walton | 5'2" | So. | V/JV |
| Number | Name | Height | Class | Team |
|---|---|---|---|---|
| 20 | Jena Black | 5'6" | Fr. | JV/C |
| 40 | Rebekah Johns | 5'3" | Fr. | JV/C |
| 32 | Brooke Marshall | 5'4" | Fr. | JV/C |
| 23 | Clarissa Poulter | 5'5" | Fr. | JV/C |
| 11 | Mattie Warner | 6'0" | Fr. | JV/V |
| 5 | Mallory Williams | 5'1" | Fr. | JV/C |
| 1 | Alex Wright | 5'8" | Fr. | JV/C |
- Varsity
- Junior Varsity
- Freshman
| Varsity | |||
| Date | Event | Time | Results |
|---|---|---|---|
| Dec. 2 | @ Remington | 6:00 PM | L (28-50) |
| Dec. 6 | Vs. Bennington | 6:00 PM | W (34-24) |
| Dec. 8 | Vs. Minneapolis | 6:00 PM | L (24-34) |
| Dec. 9 | @ Solomon | 6:00 PM | W (43-40) |
| Dec. 13 | Vs. Sterling | 6:00 PM | L (26-60) |
| Dec. 16 | @ Lyons | 6:00 PM | L (31-46) |
| Jan. 3 | @ Hillsboro | 6:00 PM | L (16-61) |
| Jan. 6 | Vs. Hesston | 6:00 PM | L (35-45) |
| Jan. 10 | Vs. Kingman | 6:00 PM | W (44-43) |
| Jan. 13 | @ Smoky Valley | 6:00 PM | L (40-48) |
| Jan. 26-28 | @ Haven Tournament | TBA | Vs. Conway Springs L (19-41) Vs. Cheney L (45-53) Vs. Nickerson L (48-50) |
| Jan. 31 | @ Nickerson | 6:00 PM | W (42-38) - OT |
| Feb. 3 | Vs. Smoky Vally | 6:00 PM | L (33-48) |
| Feb. 7 | Vs. Lyons | 6:00 PM | L (44-52) |
| Feb. 10 | @ Sterling | 6:00 PM | L (41-69) |
| Feb. 14 | Vs. Hillsboro | 6:00 PM | L (38-59) |
| Feb. 17 | Vs. Haven | 6:00 PM | L (33-64) |
| Feb. 21 | @ Pratt | 6:00 PM | L (32-63) |
| Feb. 28 | Sub-State @ Remington, Vs. Remington | L (43-55) | |
| Junior Varsity | ||
Date |
Event | Time |
|---|---|---|
| Dec. 2 | @ Remington | 6:00 PM |
| Dec. 6 | Vs. Bennington | 6:00 PM |
| Dec. 8 | Vs. Minneapolis | 6:00 PM |
| Dec. 13 | Vs. Sterling | 6:00 PM |
| Dec. 16 | @ Lyons | 6:00 PM |
| Jan. 3 | @ Hillsboro | 6:00 PM |
| Jan. 6 | Vs. Hesston | 6:00 PM |
| Jan. 10 | Vs. Kingman | 6:00 PM |
| Jan. 13 | @ Smoky Valley | 6:00 PM |
| Jan. 26-28 | @ Haven Tournament | TBA |
| Jan. 31 | @ Nickerson | 6:00 PM |
| Feb. 3 | Vs. Smoky Vally | 6:00 PM |
| Feb. 7 | Vs. Lyons | 6:00 PM |
| Feb. 10 | @ Sterling | 6:00 PM |
| Feb. 14 | Vs. Hillsboro | 6:00 PM |
| Feb. 17 | Vs. Haven | 6:00 PM |
| Feb. 18 | @ Marion | 9:00 AM |
| Feb. 21 | @ Pratt | 6:00 PM |
Freshman |
||
| Date | Event | Time |
| Dec. 2 | @ Remington | 6:00 PM |
| Dec. 13 | Vs. Sterling | 6:00 PM |
| Dec. 16 | @ Lyons | 6:00 PM |
| Jan. 3 | @ Hillsboro | 6:00 PM |
| Jan. 6 | Vs. Hesston | 6:00 PM |
| Jan. 10 | Vs. Kingman | 6:00 PM |
| Jan. 13 | @ Smoky Valley | 6:00 PM |
| Jan. 26-28 | @ Haven Tournament | TBA |
| Jan. 31 | @ Nickerson | 6:00 PM |
| Feb. 3 | Vs. Smoky Vally | 6:00 PM |
| Feb. 7 | Vs. Lyons | 6:00 PM |
| Feb. 10 | @ Sterling | 6:00 PM |
| Feb. 14 | Vs. Hillsboro | 6:00 PM |
| Feb. 17 | Vs. Haven | 6:00 PM |
| Feb. 21 | @ Pratt | 6:00 PM |

